Records

Team Records

The individuals and relays listed are the fastest times in team history.  There are SCY and LCM set of records.

Short Course yards

 
      8&Under       
  Girls       Boys  
Robyn Clevenger 16.12 2007 25 Free John Fisher 17.32 2005
Robyn Clevenger 36.69 2007 50 Free John Fisher 36.80 2006
Paige Finnigan 1:25.16 2007 100 Free John Fisher 1:25.55 2006
Paige Finnigan 2:54.62 2007 200 Free Joe Grese 3:04.59 2010
Shayna Cole 20.64 2003 25 Back Joe Grese 22.09 2010
Shayna Cole 45.71 2004 50 Back Joe Grese 42.92 2010
Paige Finnigan 1:39.49 2007 100 Back Joe Grese 1:28.94 2010
Emily Duong 22.38 2006 25 Breast Joe Grese 25:48 2010
Paige Finnigan 50.25 2006 50 Breast Joe Grese 55.60 2009
Paige Finnigan 1:57.97 2007 100 Breast Joe Grese 2:00.11 2010
Paige Finnigan 18.44 2007 25 Fly Joe Grese 20.27 2010
Hannah Wien 46.99 2007 50 Fly Joe Grese 45:86 2010
Paige Finnigan 1:54.08 2007 100 Fly      
Paige Finnigan 1:37.66 2006 100 IM Joe Grese 1:38.79 2009
Paige Finnigan 3:32.34 2007 200 IM  Joe Grese 3:23.18 2010
       
             
 

      9-10      
  Girls       Boys  
Robyn Clevenger 31.11 2008 50 Free Jackson Sandala 28.98 2009
Paige Finnigan 1:08.46 2009 100 Free Jackson Sandala 1:03.54 2009
Paige Finnigan 2:24.55 2009 200 Free Jackson Sandala 2:26.76 2008
Paige Finnigan 6:23.17 2009 500 Free Connor Finnigan 6:31.35 2006
Robyn Clevenger 37.98 2008 50 Back Jackson Sandala 35.62 2009
Robyn Clevenger 1:18.80 2008 100 Back Kyle Crater 1:22.23 2006
Paige Finnigan 41.31 2009 50 Breast Connor Finnigan 40.66 2006
Paige Finnigan 1:27.07 2009 100 Breast Connor Finnigan 1:29.07 2006
Paige Finnigan 37.34 2009 50 Fly Jackson Sandala 34.42 2009
Paige Finnigan 1:23.23 2009 100 Fly Jackson Sandala 1:15.37 2009
Shayna Cole 1:34.59 2004 100 IM      
Paige Finnigan 2:46.34 2009 200 IM  Jackson Sandala 2:43.30 2009
         
 

 


         
             
 
      11-12      
  Girls       Boys  
Gloria Gonzalez 20.53 2010 50 Free Conner Finnigan 27.50 2008
Gloria Gonzalez 1:02.09 1009 100 Free Conner Finnigan 1:00.25 2008
Gloria Gonzalez 2:12.08 2010 200 Free Conner Finnigan 2:09.35 2008
Gloria Gonzalez 5:50.65 2010 500 Free Jackson Sandala 5:41.33 2010
Kati Fisher 13:21.06 2005 1000 Free Chris Young 13:06.15 2007
Paige Finnigan 20:54.27 2009 1650 Free Conner Finnigan 20:53.61 2007
Kati Fisher 32.85 2006 50 Back Jackson Sandala 33:43 2010
Kati Fisher 1:09.39 2006 100 Back Chris Young 1:10.63 2008
Kati Fisher 2:39.17 2005 200 Back      
Monica Mendez 35.23 2007 50 Breast Conner Finnigan 34.21 2008
Monica Mendez 1:18.05 2007 100 Breast Conner Finnigan 1:15.52 2008
Kayla Hiatt 3:04.35 2005 200 Breast Conner Finnigan 2:58.76 2007
Paige Finnigan 31.81 2010 50 Fly Chris Young 30.64 2008
Paige Finnigan 1:10.98 2010 100 Fly Chris Young 1:07.08 2008
Tasha Cole 2:58.97 2004 200 Fly Chris Young 2:47.65 2007
Gloria Gonzalez 2:34.43 2010 200 IM  Chris Young 2:29.64 2008
Paige Finnigan 5:39.93 2009 400 IM Conner Finnigan 5:46.10 2007
         
             
 
         
             
 
      13-14      
  Girls       Boys  
Cheyanne Jackson 26.54 2006 50 Free Jake Wood 23.82 2008
Cheyanne Jackson 57.96 2006 100 Free Jake Wood 52.46 2008
Cheyanne Jackson 2:03.26 2006 200 Free Andrew Chorpening 1:56.92 2008
Cheyanne Jackson 5:23.98 2006 500 Free Andrew Chorpening 5:07.09 2008
Cheyanne Jackson 11:11.74 2006 1000 Free Andrew Chorpening 10:23.01 2008
Cheyanne Jackson 18:56.65 2006 1650 Free Andrew Chorpening 17.19.99 2008
Cheyanne Jackson 1:03.39 2005 100 Back Tegan Nakanishi 1:01.78 2007
Olivia Sandala 2:25.82 2010 200 Back Tegan Nakanishi 2:18.18 2007
Monica Mendez 1:17.02 2009 100 Breast Jake Wood 1:03.35 2008
Kayla Hiatt 2:55.46 2006 200 Breast Jake Wood 2:20.98 2008
Cheyanne Jackson 1:08.19 2006 100 Fly Andrew Chorpening 1:00.65 2008
Shelby Neff 2:27.45 2004 200 Fly Andrew Chorpening 2:09.14 2008
Shelby Neff 2:23.76 2004 200 IM  Tegan Nakanishi 2:11.64 2007
Ali Chorpening 5:22.89 2008 400 IM Jake Wood 4:37.16 2008
         
             
 
         
 

 

      15-18      
  Girls       Boys  
Kaila Dunnuck 24.98 2008 50 Free Ben Wachtel 21.39 2007
Kaila Dunnuck 54.65 2008 100 Free Ben Wachtel 45.64 2007
Cheyanne Jackson 1:58.50 2008 200 Free Ben Wachtel 1:39.84 2007
Cheyanne Jackson 5:06.97 2008 500 Free Ben Wachtel 4:41.35 2007
Cheyanne Jackson 10:38.24 2009 1000 Free Tegan Nakanishi 10:07.32 2010
Caroline Petit 17:55.04 2005 1650 Free Tegan Nakanishi 16:43.44 2010
Cheyanne Jackson 1:00.97 2007 100 Back Chris Etherington 53.84 2005
Cheyanne Jackson 2:13.92 2009 200 Back James Fischer 1:58.25 2006
Caroline Petit 1:08.44 2005 100 Breast Jake Wood :58.29 2010
Catherine Ingram 2:28.88 2007 200 Breast Jake Wood 2:06.11 2010
Shelby Neff 1:03.65 2005 100 Fly Chris Etherington 50.14 2005
Caroline Petit 2:20.47 2004 200 Fly Chris Etherington 1:57.09 2007
Caroline Petit 2:15.68 2005 200 IM  Chris Etherington 1:57.31 2005
Caroline Petit 4:43.57 2005 400 IM Chris Etherington 4:18.94 2005
         
 
         
 
      19 & Over      
  Girls       Boys  
      50 Free Chris Etherington 20.88 2005
      100 Free Chris Etherington 46.27 2008
      200 Free Chris Etherington 1:43.11 2007
      500 Free Chris Etherington 4:52.38 2007
      1000 Free      
      1650 Free      
      100 Back Chris Etherington 52.99 2008
      200 Back chris Etherington 2:00.67 2008
      100 Breast chris Etherington 1:02.12 2008
      200 Breast chris Etherington 2:20.14 2005
      100 Fly chris Etherington 49.35 2007
      200 Fly chris Etherington 1:58.29 2005
      200 IM  chris Etherington 1:56.46 2005
      400 IM chris Etherington 4:13.77 2005
         
             
 
         

Long Course Meters